Belts and Buckles - Sam Browne Belts
| SKU | Description | Price |
| 1500 | Sam Browne Clarino | $66.00 |
| 6523 | Sam Browne Black | $52.00 |
| 6523SP | AF Security Belt Black, Nickel | $44.00 |
| 6524 | Sam Browne White | $58.50 |
| 6525 | Sam Browne Black, brass hardware | $72.00 |
| 6526 | Sam Browne White, brass hardware | $82.00 |
Belts and Buckles - Military Police Belts
| SKU | Description | Price |
| 118 | White, Brass Hardware | $7.50 |
| 118XS | White, Brass Hardware | $8.20 |
| 119 | White, Nickel Hardware | $7.50 |
| 119XS | White, Nickel Hardware | $8.20 |
| 120 | Air Force Blue Nickel Hardware | $7.50 |
| 120XS | Air Force Blue Nickel Hardware | $8.20 |
| 121 | O.D. Brass Hardware | $7.50 |
| 121XS | O.D. Brass Hardware | $8.20 |
| 122 | Black, Brass Hardware | $7.50 |
| 122XS | Black, Brass Hardware | $8.20 |
| 123 | Black, Nickel Hardware | $7.50 |
| 123XS | Black, Nickel Hardware | $8.20 |
| 6118 | Military Police Belt White brass finish | $33.00 |
| 6118XS | Military Police Belt Extra Size | $34.00 |
| 6119 | Military Police Belt White nickel finish | $33.00 |
| 6119XS | Military Police Belt Extra Size | $34.00 |
| 6120 | AF Military Police Belt blue nickel finish | $33.00 |
| 6120XS | AF Military Police Belt Extra Size | $34.00 |
| 6121 | Military Police Belt O.D. brass finish | $33.00 |
| 6121a | Military Police Belt O.D. Extra Size | $27.00 |
| 6122 | Military Police Belt Black brass finish | $33.00 |
| 6122XS | Military Police Belt Black brass Extra Size | $34.00 |
| 6123 | Military Police Belt Black nickel finish | $33.00 |
| 6123XS | Military Police Belt Black nickel finish Extra Size | $34.00 |
Belts and Buckles - Pistol Belts
| SKU | Description | Price |
| 6124 | Pistol Belts Black nickel finish | $36.50 |
| 6124XS | Pistol Belts Black nickel finish Extra Size | $37.50 |
| 6112 | Pistol Belt White brass finish | $36.50 |
| 6112XS | Pistol Belt White brass finish Extra Size | $37.50 |
| 6114 | Pistol Belts White nickel finish | $36.50 |
| 6114XS | Pistol Belts White nickel finish Extra Size | $37.50 |
| 6115 | Pistol Belts O.D. brass finish | $36.50 |
| 6115XS | Pistol Belts O.D. brass finish Extra Size | $37.50 |
| 6116 | AF Pistol Belts blue nickel finish | $36.50 |
| 6116XS | AF Pistol Belts blue nickel finish Extra Size | $37.50 |
| 6117 | Pistol Belts Black brass finish | $36.50 |
| 6117XS | Pistol Belts Black brass finish Extra Size | $37.50 |
| 124 | Pistol Belts Black Nickel Hardware | $9.50 |
| 124XS | Pistol Belts Black Nickel Hardware Extra Size | $10.50 |
| 112 | Pistol Belts White Brass Hardware | $9.50 |
| 112XS | Pistol Belts White Brass Hardware Extra Size | $10.50 |
| 114 | Pistol Belts White Nickel Hardware | $9.50 |
| 114XS | Pistol Belts White Nickel Hardware Extra Size | $10.50 |
| 115 | Pistol Belts O.D. Brass Hardware | $9.50 |
| 115XS | Pistol Belts O.D. Brass Hardware Extra Size | $10.50 |
| 116 | Pistol Belts Air Force Blue Nickel Hardware | $9.50 |
| 116XS | Pistol Belts Air Force Blue Nickel Hardware Extra Size | $10.50 |
| 117 | Pistol Belts Black Brass Hardware | $9.50 |
| 117XS | Pistol Belts Black Brass Hardware Extra Size | $10.50 |
Belts and Buckles - Keeper Loops
| SKU | Description | Price |
| 1511 | Special Keeper Loop Clarino | $7.90 |
| 6551 | Special Keeper Loop Black | $6.40 |
Belts and Buckles - Cuff & Lazy Straps
| SKU | Description | Price |
| 6539 | Cuff Strap Black | $12.90 |
| 6521 | Lazy Strap Black | $6.10 |
| 6505 | Handcuff Cases Black | $19.00 |
| 6506 | Handcuff Cases White | $22.00 |
| 1506 | Handcuff Cases Clarino | $33.00 |
| 1509 | Lazy Strap Clarino | $10.90 |
| 1514 | Cuff Strap Clarino | $17.90 |
Belts and Buckles - Snap-on Keeper Loops
| SKU | Description | Price |
| 1512 | Snap-on Keeper Loops Clarino | $4.90 |
| 6535A | Snap-on Keeper Loops Black, Brass | $3.30 |
| 6535B | Snap-on Keeper Loops Black, Nickel | $3.30 |
| 6536A | Snap-on Keeper Loops White, Brass | $3.90 |
| 6536B | Snap-on Keeper Loops White, Nickel | $3.90 |
Belts and Buckles - Parade Buckle
| SKU | Description | Price |
| 6900 | Parade Buckle Brass Finish | $15.90 |
| 6901 | Parade Buckle Nickel Finish | $16.90 |
| 622 | Brass Waist Buckle | $9.50 |
| 623 | Nickel Waist Buckle | $11.30 |
Belts and Buckles - Large Parade Keeper
| SKU | Description | Price |
| 6902 | Large Parade Keepers Brass Finish | $4.95 |
| 6903 | Large Parade Keepers Nickel Finish | $4.95 |
Belts and Buckles - Cadet Style Web Belts & Buckles
| SKU | Description | Price |
| 978 | Web Night Stick Scabbard - White | $6.70 |
| 979 | Web Night Stick Scabbard - Air Force Blue | $6.70 |
| 980 | Web Night Stick Scabbard - O.D. | $6.70 |
| 981 | Web Night Stick Scabbard - Black | $6.70 |
| 2620 | Pistol Belt Web Holster Slide White - Brass Hardware | $5.95 |
| 2621 | Pistol Belt Web Holster Slide White - Nickel Hardware | $5.95 |
| 2622 | Pistol Belt Web Holster Slide Black - Brass Hardware | $5.10 |
| 2623 | Pistol Belt Web Holster Slide Black - Nickel Hardware | $5.95 |
| 2624 | Pistol Belt Web Holster Slide O.D. - Brass Hardware | $5.95 |
| 2624A | Pistol Belt Web Holster Slide O.D. - NickelHardware | $5.95 |
| 2625 | Pistol Belt Web Holster Slide Air Force Blue - Nickel Hardware | $5.95 |
| 2625A | Pistol Belt Web Holster Slide Air Force Blue - Brass Hardware | $5.95 |
| 144XL | Size 42 & 44 | $38.50 |
| 144XLL | Size 46 & 48 | $39.25 |
| 144XLLL | Size 50 to 56 | $40.00 |
| 145 | White 2" Web Belt, 2 Shoulder Straps 2 Nickel Buckle to Size 40 | $41.50 |
| 145XL | Size 42 & 44 | $42.25 |
| 145XLL | Size 46 & 48 | $43.00 |
| 145XLLL | Size 50 to 56 | $43.75 |
| 146 | Cadet Web Belt, 2" White Webbing | $1.90 |
| 147 | West Point Waist Buckle Brass | $11.90 |
| 148 | West Point Waist Buckle Nickel | $14.00 |
| 149 | West Point Breast Buckle Brass | $10.50 |
| 150 | West Point Breast Buckle Nickel | $12.95 |
| 140XL | White 2" Web Belt, 1 Shoulder Strap Brass Buckle Size 42 & 44 | $21.45 |
| 140XLL | White 2", Web Belt, 1 Shoulder Strap Brass Buckle Size 46 & 48 | $21.90 |
| 140XLLL | White 2", Web Belt, 1 Shoulder Strap Brass Buckle Size 50 to 56 | $22.65 |
| 141 | White 2", Web Belt, 1 Shoulder Strap Nickel Buckle to Size 40 | $22.20 |
| 141XL | Size 42 & 44 | $22.65 |
| 141XLL | Size 46 & 48 | $23.10 |
| 141XLLL | Size 50 to 56 | $23.85 |
| 142 | White 2" Web Belt, 2 Shoulder Straps Brass Buckle to Size 40 | $24.80 |
| 142XL | Size 42 & 44 | $25.55 |
| 142XLL | Size 46 & 48 | $26.30 |
| 142XLLL | Size 50 to 56 | $27.05 |
| 143 | White 2", Web Belt, 2 Shoulder Straps Nickel Buckle to Size 40 | $27.55 |
| 138 | Cadet Web Belt, White 2", Brass Buckle | $14.50 |
| 139 | Cadet Web Belt, White 2", Nickel Buckle | $16.25 |
| 140 | White 2" Web Belt, 1 Shoulder Strap Brass Buckle to size 40 | $21.00 |
| 143XL | Size 42 & 44 | $28.30 |
| 143XLL | Size 46 & 48 | $29.05 |
| 143XLLL | Size 50 to 56 | $29.80 |
| 144 | White 2" Web Belt, 2 Shoulder Straps 2 Brass Buckle to Size 40 | $37.00 |
| 161 | Leather Holster Slide - black | $11.90 |
| 300 | Black w/brass buckle | $4.10 |
| 300ab | 1 doz. Black w/brass buckle | $52.20 |
| 300B | Black w/black open face buckle | $4.50 |
| 300Bb | 1 doz. Black w/black open face buckle | $47.40 |
| 301 | O.D. w/brass buckle | $4.50 |
| 301a | 1 doz. O.D. w/brass buckle | $52.20 |
| 302 | Khaki w/brass buckle | $4.50 |
| 302a | 1 doz. Khaki w/brass buckle | $52.20 |
| 303 | White w/brass buckle | $4.50 |
| 303a | 1 doz. White w/brass buckle | $52.20 |
| 304 | Air Force Blue w/nickel buckle | $4.50 |
| 304a | 1 doz. Air Force Blue w/nickel buckle | $52.20 |
| 304B | Air Force Blue w/black open face buckle | $4.50 |
| 304BB | Air Force Blue w/black open face buckle | $47.40 |
| 305 | White w/nickel buckle | $4.50 |
| 305A | 1 doz. white w/nickel buckle | $52.20 |
Belts and Buckles - Garrison Belts
| SKU | Description | Price |
| 1502 | Black Clarino Garrison Belt up to size 44 | $44.00 |
| 1502L | Black Clarino Garrison Belt size 46 to 52 | $50.00 |
| 1502XL | Black Clarino Garrison Belt size 54 to 58 | $56.00 |
| 1502XXL | Black Clarino Garrison Belt size 60 and up | $64.00 |
| 6527 | Black Garrison Belt up to size 44 | $35.00 |
| 6527L | Black Garrison Belt size 46 to 52 | $35.20 |
| 6527XL | Black Garrison Belt size 54 to 58 | $31.50 |
| 6527XXL | Black Garrison Belt size 60 and up | $44.00 |
| 6528 | white Garrison Belt up to size 44 | $35.00 |
| 6528L | White Garrison Belt size 46 to 52 | $38.00 |
| 6528XL | White Garrison Belt size 54 to 58 | $47.00 |
| 6528XXL | White Garrison Belt size 60 and up | $57.00 |
Cords & Aiguilettes - Shoulder Cords
| SKU | Description | Price |
| 718 | Braided Bright Rayon-Brass or Nickel tip-all colors | $16.60 |
| 718G | Metallic Gold | $17.60 |
| 718S | Metallic Silver | $17.60 |
| 718SA | Reg. US Air Force Service Aiguilette-Silver Rayon Cord-Silver Oxide Ferrule w/eagles | $36.00 |
| 719 | Combo 2 colors-Brass or Nickel Tip | $18.50 |
| 681 | Braided bright rayon, | $11.90 |
| 681G | Metallic Gold | $12.90 |
| 681S | Metallic Silver | $12.90 |
| 682 | Combination 2 colors, gilt brass or nickel tip | $13.50 |
| 682GC | Metallic Gold and 1 color | $14.50 |
| 682SC | Metallic Silver 1 color | $14.50 |
| 201A | Combination of two colors | $10.40 |
| 201G | Metallic cord | $10.50 |
| 201GC | Metallic gold and one color | $10.70 |
| 201S | Metallic Silver | $10.50 |
| 201SC | Metallic Silver and one color | $11.50 |
| 201 | Full Braided - all colors | $7.90 |
Cords & Aiguilettes - Aiguilette
| SKU | Description | Price |
| 726 | Braided Bright Rayon, Gilt Brass or Nickel Tips, all colors | $26.10 |
| 726G | Braided Bright Rayon, Gilt Brass or Nickel Tips, all colors-Metallic Gold | $33.10 |
| 726S | Braided Bright Rayon, Gilt Brass or Nickel Tips, all colors-Metallic Silver | $33.10 |
| 727 | Braided Bright Rayon, Gilt Brass or Nickel Tips, 2 colors | $29.10 |
| 728 | Braided Bright Rayon,Gilt Brass or Nickel tips, all colors | $46.00 |
| 728G | Braided Bright Rayon,Gilt Brass or Nickel tips, all colors-Metallic Gold | $51.00 |
| 728S | Braided Bright Rayon,Gilt Brass or Nickel tips, all colors-Metallic Silver | $51.00 |
| 729 | Braided Bright Rayon,Gilt Brass or Nickel tips, Comb. 2 Colors | $46.50 |
| 730 | Braided Bright Rayon, Gilt Brass or Nickel Tips, all colors | $40.00 |
| 730DG | Reg. Army Dress Aiguilette 2% gold wire cord, 2 heavy gold feruules w/eagles | $122.00 |
| 730DN | Reg. Army Dress Aiguilette, Goldenite Nylon Cord, 2 gold ferrules w/eragles | $72.50 |
| 730G | Braided Bright Rayon, Gilt Brass or Nickel Tips, all colors-Metallic Gold | $42.00 |
| 730S | Braided Bright Rayon, Gilt Brass or Nickel Tips, all colors-Metallic Silver | $42.00 |
| 731 | Combination 2 Colors | $42.00 |
| 732 | Braided Bright Rayon, Gilt Brass or Nickel Tips, all colors | $39.00 |
| 732G | Braided Bright Rayon, Gilt Brass or Nickel Tips, all colors-Metallic Gold | $46.00 |
| 732S | Braided Bright Rayon, Gilt Brass or Nickel Tips, all-Metallic Silver colors | $46.00 |
| 733 | Braided Bright Rayon, Gilt Brass or Nickel Tips, 2 colors | $44.50 |
| 734 | Braided Bright Rayon,Gilt Brass or Nickel tips, all colors | $47.00 |
| 734FG | Reg. Air Force Dress Aiguilette,Silver Aluminum Wire Cord, Silver oxide tips w/eagles | $128.00 |
| 734FR | Reg. Air Force Dress Aiguilette,Silver Rayon Cord,Silver oxide tips w/eagles | $72.50 |
US Flags - Outdoor American Flags - Defiance
| SKU | Description | Price |
| 4395A | Outdoor Defiance 2' x 3' | $22.50 |
| 4395B | Outdoor Defiance 2 1/2 x 4' | $28.90 |
| 4395C | Outdoor Defiance 3' x 5' | $35.90 |
| 4395D | Outdoor Defiance 4' x 6' | $45.40 |
| 4395E | Outdoor Defiance 4 1/3' x 5 1/2' | $45.90 |
| 4395F | Outdoor Defiance 5' x 8' | $72.90 |
| 4395G | Outdoor Defiance 5' x 9' | $87.90 |
| 4395H | Outdoor Defiance 6' x 10' | $112.90 |
| 4395I | Outdoor Defiance 8' x 12' | $199.00 |
US Flags - Outdoor American Flags - Tough-Tex
| SKU | Description | Price |
| 4389A | Outdoor Tough-Tex 3' x 5' | $42.00 |
| 4389B | Outdoor Tough-tex 4' x 6' | $59.00 |
| 4389C | Outdoor Tough-Tex 5' x 8' | $97.00 |
| 4389D | Outdoor Tough-Tex 6' x 10' | $137.00 |
| 4389E | Outdoor Tough-Tex 8' x 12' | $202.00 |
| 4389F | Outdoor Tough-tex 10' x 15' | $312.00 |
| 4389G | Outdoor Tough-Tex 12' x 18' | $425.00 |
| 4389H | Outdoor Tough-Tex 15' x 25' | $680.00 |
| 4389I | Outdoor Tough-Tex 20' x 30' | $1,010.00 |
| 4389J | Outdoor Tough-Tex 20' x 38' | $1,190.00 |
| 4389K | Outdoor Tough-Tex 30' x 50' | $2,410.00 |
| 4389L | Outdoor Tough-Tex 30' x 60' | $2,530.00 |
US Flags - Outdoor American Flags - Nyl-Glo
| SKU | Description | Price |
| 4394A | US Outdoor Nyl-Glo - 2' x 3' | $21.50 |
| 4394B | US Outdoor Nyl-Glo - 2 1/2' x 4' | $29.00 |
| 4394C | US Outdoor Nyl-Glo - 3' x 5' | $33.50 |
| 4394D | US Outdoor Nyl-Glo - 4' x 6' | $47.00 |
| 4394E | US Outdoor Nyl-Glo - 4 1/3' x 5 1/2' | $49.50 |
| 4394F | US Outdoor Nyl-Glo - 5' x 8' | $69.00 |
| 4394G | US Outdoor Nyl-Glo - 5' x 9 1/2' | $71.00 |
| 4394H | US Outdoor Nyl-Glo - 6' x 10' | $89.00 |
| 4394I | US Outdoor Nyl-Glo - 8' x 12' | $165.50 |
| 4394J | US Outdoor Nyl-Glo - 10' x 15' | $255.00 |
| 4394K | US Outdoor Nyl-Glo - 10' x 19' | $275.00 |
| 4394L | US Outdoor Nyl-Glo - 12' x 18' | $335.00 |
| 4394M | US Outdoor Nyl-Glo - 15' x 25' | $595.00 |
| 4394N | US Outdoor Nyl-Glo - 20' x 30' | $795.00 |
| 4394Q | US Outdoor Nyl-Glo - 20' x 38' | $985.00 |
| 4394R | US Outdoor Nyl-Glo - 30' x 50' | $2,090.00 |
| 4394S | US Outdoor Nyl-Glo - 30' x 60' | $2,190.00 |
US Flags - 50 Star US Flags Parade & Indoor (Federal Artglo)
| SKU | Description | Price |
| 257 | Federal Artgo - 3' x 5' (no fringe) | $147.00 |
| 257A | Federal Artgo - 3' x 5' with/fringe | $155.00 |
| 258 | Federal Artgo - 4' x 6' (no fringe) | $230.00 |
| 258A | Federal Artgo - 4' x 6' with/fringe | $242.00 |
| 259 | Federal Artgo - 4 1/3' x 5 1/2' (no fringe) | $230.00 |
| 259A | Federal Artgo - 4 1/3' x 5 1/2' with/fringe | $242.00 |
US Flags - 50 Star US Flags Parade & Indoor (Colonial Nyl-Glo)
| SKU | Description | Price |
| 261A | Colonial Nyl-glo 3' x 5' (no fringe) | $45.00 |
| 261B | Colonial Nyl-Glo 3' x 5' with/fringe | $53.00 |
| 256A | Colonial Nyl-glo 5' x 8' (no fringe) | $94.00 |
| 256B | Colonial Nyl-Glo 5' x 8' with/fringe | $106.00 |
| 262A | Colonial Nyl-glo 4 1/3' x 5 1/2' (no fringe) | $75.00 |
| 262B | Colonial Nyl-Glo 4 1/3' x 5 1/2' with/fringe | $86.00 |
| 263A | Colonial Nyl-glo 4' x 6' (no fringe) | $75.00 |
| 263B | Colonial Nyl-Glo 4' x 6' with/fringe | $86.00 |
| 264A | Federal Artgo - 4 1/3' x 5 1/2' with/fringe | $36.00 |
| 264B | Colonial Nyl-Glo 2' x 3' with/fringe | $42.50 |
Other Flags - US Air Force Flags
| SKU | Description | Price |
| 7711F | Air Force (3' x 5') outdoor | $39.00 |
| 7711F-E | Air Force (4' x 6') outdoor | $53.50 |
| 7711A | Air Force (3' x 5') indoor/parade | $57.00 |
| 7711A-B2 | Air Force (4' x 6') indoor/parade | $87.00 |
Other Flags - US Army Flags
| SKU | Description | Price |
| 7711B | Army (3' x 5') indoor/parade | $55.00 |
| 7711B-B2 | Army (4' x 6') indoor/parade | $81.50 |
| 7711G | Army (3' x 5') outdoor | $37.00 |
| 7711G-E | Army (4' x 6') outdoor | $48.50 |
Other Flags - US Navy Flags
| SKU | Description | Price |
| 7711H | Navy (3' x 5') outdoor | $39.50 |
| 7711H-E | Navy (4' x 6') outdoor | $52.50 |
| 7711C | Navy (3' x 5') indoor/parade | $58.00 |
| 7711C-B2 | Navy (4' x 6') indoor/parade | $88.00 |
Other Flags - US Marines Flags
| SKU | Description | Price |
| 7711D | Marine Corps (3' x 5') indoor/parade | $55.00 |
| 7711D-B2 | Marine Corps (4' x 6') indoor/parade | $81.50 |
| 7711I | Marine Corps (3' x 5') outdoor | $37.00 |
| 7711I-E | Marine Corps (4' x 6') outdoor | $48.50 |
Other Flags - US Coast Guard Flags
| SKU | Description | Price |
| 7711J | Coast Guard (3' x 5') outdoor | $37.00 |
| 7711J-E | Coast Guard (4' x 6') outdoor | $48.50 |
| 7711E | Coast Guard (3' x 5') indoor/parade | $55.00 |
| 7711-E-B2 | Coast Guard (4' x 6') indoor/parade | $81.50 |
Other Flags - Pow-Mia Flags
| SKU | Description | Price |
| 7712A-1 | Pow/Mia 3'x5' Indoor/Parade Single | $44.50 |
| 7712A-2 | Pow/Mia 3'x5' Indoor/Parade Single w/fringe | $51.00 |
| 7712A-3 | Pow/Mia 3'x5' Indoor/Parade double | $58.50 |
| 7712A-4 | Pow/Mia 3'x5' Indoor/Parade Double w/fringe | $64.50 |
| 7712B-1 | Pow/Mia 4'x6' Indoor/Parade Single | $59.00 |
| 7712B-2 | Pow/Mia 4'x6' Indoor/Parade Single w/fringe | $66.00 |
| 7712B-3 | Pow/Mia 4'x6' Indoor/Parade double | $70.00 |
| 7712B-4 | Pow/Mia 4'x6' Indoor/Parade Double w/fringe | $76.50 |
| 7712C-1 | Pow/Mia 3'x5' Outdoor Single | $32.50 |
| 7712C-2 | Pow/Mia 3'x5' Outdoor Double | $46.50 |
| 7712D-1 | POW/Mia 4'x6' Outdoor Single | $39.50 |
| 7712D-2 | Pow/Mia 4'x6' Outdoor Double | $54.50 |
Other Flags - Home Flag Set
| SKU | Description | Price |
| 4397 | US Nyl-Glo 3'x5' Home Set Boxed | $32.00 |
| 4390 | US Reliance 3'x5' Home Set Boxed | $18.00 |
| 4390a | US Reliance 3'x5' Home Set, in poly bag | $17.00 |
Flag Accessories - Flag Poles
| SKU | Description | Price |
| 4301 | Highly Polished Oak Pole (6' x 1") | $33.00 |
| 4302 | Highly Polished Oak Pole (7' x 1") | $37.50 |
| 4303 | Highly Polished Oak Pole (8' x 1") | $39.00 |
| 4304 | Highly Polished Oak Pole (8' x 1 1/4") | $45.00 |
| 4305 | Highly Polished Oak Pole (9' x 1 1/4") | $52.00 |
| 4306 | Highly Polished Oak Pole (9' x 1 3/8") | $55.00 |
| 4307 | Highly Polished Oak Pole (12' x 1 3/8") | $57.00 |
Flag Accessories - Flag Pole Ornaments
| SKU | Description | Price |
| 55AA | Church Cross Gold Plated Alum (7" x 7/8") | $33.00 |
| 56 | Plain Church Cross 9 1/2" | $48.00 |
| 5A | Gold Metal Eagle (5" x 7/8") | $20.00 |
| 27A | Eastern Star Solid Brass pol & lacq. 4" | $41.00 |
| 27G | Guiding Star Solid Brass pol & lacq. 4" | $39.00 |
| 31G | Fancy Spear with 7/8" bore | $35.00 |
| 31GS | Gold Styrene Plastic | $16.00 |
| 32 | Zionist Emblem solid brass pol. & lacq. 5 1/2" | $38.00 |
| 10 | Maple Leaf 9 1/4" | $69.00 |
| 13 | Battalion Lance sol. brass gold-plated 9 1/4" | $41.00 |
| 11A | Gold Metal Eagle (11" x 7/8") | $58.00 |
| 7A | Gold Metal Eagle (7" x 7/8") | $27.00 |
| 7S | Styrene Gold Eagle 7" | $17.50 |
| 676 | Army Spear Flag Orn.(3" x 6 3/4") | $53.00 |
| 83 | Botonee Cross Sol. Brass Gold-Plated (4 1/2") | $65.00 |
| 84 | Botonee Cross Sol. Brass Gold-Plated (7") | $65.00 |
| 85C | Chrome 7/8" bore | $40.00 |
| 85CS | Chrome Styrene Plastic | $16.00 |
| 85G | Gold 7/8" bore | $37.00 |
| 85GS | Gold Styrene Plastic | $16.00 |
| 672 | Army Spear Flag Orn.(4" x 8 1/2") | $60.50 |
Flag Accessories - Flag Pole Bases
| SKU | Description | Price |
| 5454 | Stand (Ensign bore 1" - base 9 1/2") | $27.00 |
| 5555 | Stand (Three-way bore 1 1/4" - base 12") | $210.00 |
| 5352 | Stand cast iron (Admiral bore 1 1/4" - base 11 1/2") | $63.00 |
| 5353 | Stand (Commodore bore 1" - base 11 1/2") | $32.00 |
Flag Accessories - Parade Poles
| SKU | Description | Price |
| 94G | Gold Pole 9 ft X 1 1/4in. w/o eagle | $63.00 |
| 94GE | Gold Pole 9 ft X 1 1/4in. with eagle | $80.00 |
| 94S | Silver Ple 9 ft 1 1/4 in. w/o eagle | $65.00 |
| 94SE | Silver Pole 9 ft X 1 1/4in. with eagle | $82.00 |
| 95G | Gold Pole, adjusts 5 to 9 ft. by 1 1/8 butt w/o eagle | $42.50 |
| 95GE | Gold Pole, adjusts 5 to 9 ft. by 1 1/8 butt with eagle | $59.50 |
| 84G | Gold Pole 8 ft X 1 1/4 in. w/o eagle | $58.00 |
| 84GE | Gold Pole 8 ft X 1 1/4 in. with eagle | $75.00 |
| 84S | Silver Pole 7 ft X 1 1/4 in. w/o eagle | $61.00 |
| 84SE | Silver Pole 8 ft X 1 1/4 in. with eagle | $78.00 |
| 81G | Gold Pole 8 ft X 1 in. w/o eagle | $49.50 |
| 81GE | Gold Pole 8 ft X 1 in. with eagle | $66.50 |
| 81S | Silver Pole 8 ft X 1 in. w/out eagle | $54.00 |
| 81SE | Silver Pole 8 ft X 1 in. with eagle | $71.00 |
| 71G | Gold Pole 7 ft X 1 in. w/o eagle | $48.00 |
| 71GE | Gold Pole 7 ft X 1 in. with eagle | $65.00 |
| 71S | Silver Pole 7 ft X 1 in. w/o eagle | $49.00 |
| 71SE | Silver Pole 7 ft X 1 in. with eagle | $66.50 |
Flag Accessories - Flag Carriers
| SKU | Description | Price |
| 638 | Heavy Pistol Web Belt | $49.90 |
| 638S | Double Shoulder flag Carrier W/Hand Polished metal cap in Black, White, OD, Blue | $63.00 |
| 640A | Web Belt-single strap | $28.00 |
| 641A | Double strap leather carrier-white | $48.00 |
| 641B | Double strap leather carrier-black | $46.00 |
| 641C | Double strap leather carrier-clarino | $83.00 |
| 640 | Web Belt-Double Strap | $37.00 |
| 6130 | Waist Style Flag Carrier-white | $40.00 |
| 6131 | Waist Style Flag Carrier-black | $39.00 |
| 132 | Single strap leather carrier-white | $41.00 |
| 133 | Single strap leather carrier-black | $38.00 |
| 133a | Clarino Flag Carrier | $62.00 |
Flag Accessories - Accessories
| SKU | Description | Price |
| 627 | Brasso Metal Polish | $6.90 |
| 628 | Blitz Metal Polishing Cloth | $3.95 |
| 809 | 3in. tassels with 5ft. cord | $9.90 |
| 811 | 5in. tassels with 9ft. cord | $14.00 |
| 674 | Flag Carrying Case | $17.90 |
| 675 | Dust Covers | $4.05 |
Sabres - Army
| SKU | Description | Price |
| 642 | Army Sabre w/scabbard, made in Spain | $440.00 |
| 639 | Army Sabre w/scabbard, made in Taiwan | $310.00 |
Sabres - West Point
| SKU | Description | Price |
| 643 | West Point sword and scabbard, made in Spain | $430.00 |
| 670 | USAF Academy Sword w/scabbard made in Spain | $535.00 |
| 670A | w/o USAF Academy letters on Blade, made in Spain | $535.00 |
Sabres - Sabre Chains
| SKU | Description | Price |
| 645 | Sword or Sabre Carrying Case | $29.00 |
| 646 | Sabre Chain, Figure 8 | $39.00 |
| 647b | Sabre Chain, Crate Link | $28.00 |
Sabres - Leather Sabre Knot
| SKU | Description | Price |
| 648 | Black Leather Sabre Knot | $43.00 |
Sabres - Sabre Guard
| SKU | Description | Price |
| 651A | Sabre Guard Black | $9.90 |
| 651B | Sabre Guard White | $9.90 |
| 651C | Calrino | $23.00 |
| 652C | Calrino | $21.00 |
Sabres - Sword Frog
| SKU | Description | Price |
| 652A | Sword Frog, Black | $11.00 |
| 652B | Sword Frog, White | $11.00 |
Sabres - Navy Officer sword
| SKU | Description | Price |
| 653 | Navy Officer Sword w/scabbard made in Spain | $525.00 |
| 663 | Coast Guard Officer Sword w/scabbard made in Spain | $495.00 |
| 655 | Marine Officer Sword w/scabbard made in Taiwan | $450.00 |
| 814 | Navy Sword Knot Metallic Gold | $48.50 |
| 649 | Marine Officer Sword w/scabbard made in Spain | $750.00 |
| 650 | Marine NCO Sword w/scabbard made in Spain | $520.00 |
| 644 | Navy Officer Sword w/scabbard made in Taiwan | $435.00 |
| 1011 | White Web Cadet Sword Sling | $21.00 |
| 2012 | Flannel Sword Carrying Case | $11.90 |
Uniform Accessories - Spats & Leggings
| SKU | Description | Price |
| 101 | Bleached white duck leggins | $15.80 |
| 9221 | White Vinyl plastic spats | $9.70 |
Uniform Accessories - Gauntlet Cuffs
| SKU | Description | Price |
| 1080 | Gauntlet cuffs white imit. leather | $8.90 |
| 1081 | Gauntlet cuffs black imit. leather | $8.90 |
Uniform Accessories - Suspenders
| SKU | Description | Price |
| 1400 | White suspenders | $6.50 |
Uniform Accessories - Blousing Garters
| SKU | Description | Price |
| 902 | Blousing Garters | $1.60 |
| 902A | Blousing Garters - Dz | $16.80 |
Uniform Accessories - Leather Boots
| SKU | Description | Price |
| 18 | Boys Combat Boots | $45.00 |
| 199 | Black Combat Boots | $47.00 |
| 340 | Majorette Leather Boots(4-10 c width only) | $59.00 |
| 340C | Majorette Leather Boots(Children 8 1/2 - 12) | $48.50 |
| 340M | Majorette Leather Boots(misses 12 1/2 - 3) | $51.00 |
| 633 | Nylon Laces 72in. black white yellow red | $1.10 |
Uniform Accessories - Scarves
| SKU | Description | Price |
| 253 | Army Reg. Bib Scarves(camouflage) | $8.90 |
| 253A | Army Reg. Bib Scarves 1 dz.(camouflage) | $103.00 |
| 904A | Army Regulation Bib Scarves (each) | $4.80 |
| 904B | Army Regulation Bib Scarves (1 dozen) | $55.80 |
